WPIAL Football Standings After Week Three
By:
Sunday, September 17, 2017 | 8:13 PM
Here are the latest WPIAL football standings through Week Three of the 2017 high school football season. Once again this year, we have added points for and points against as well as the updated WPIAL tiebreaker points for all 121 WPIAL teams. Standings are updated after Friday and Saturday’s scholastic gridiron action each week.
Click on each team to see all of their results along with their remaining schedule for the 2017 season.
WPIAL Tiebreaker points based on plus points for margin of win with +10 the limit, and minus points for margin of loss with -10 the maximum. Only conference games count for tiebreaker points.
(Top 4 teams from both conferences in 6-A, 5-A and 4-A qualify for the playoffs)
(Top 2 teams from the three conferences in 3-A along with two third place wild cards qualify for the playoffs)
(Top 5 teams from the three conference in 2-A and 1-A along with one sixth place wild card qualify for the playoffs)
# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase
WPIAL 6-A NORTHERN SEVEN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Pine-Richland | 2-0 | 4-0 | 179-42 | +20 |
Central Catholic | 2-0 | 3-1 | 103-61 | +17 |
North Allegheny | 1-1 | 2-2 | 122-56 | +3 |
Penn Hills | 1-1 | 3-1 | 119-81 | 0 |
Seneca Valley | 1-1 | 1-2 | 50-55 | 0 |
Butler | 0-2 | 1-2 | 66-117 | -20 |
Shaler | 0-2 | 0-4 | 31-167 | -20 |
WPIAL 6-A SOUTHEASTERN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Bethel Park | 2-0 | 3-0 | 90-29 | +20 |
Mt. Lebanon | 2-0 | 3-1 | 116-97 | +17 |
Peters Township | 1-1 | 3-1 | 100-57 | 0 |
Norwin | 1-1 | 2-2 | 58-37 | 0 |
Canon-McMillan | 1-1 | 2-2 | 84-95 | -2 |
Hempfield | 0-2 | 1-3 | 91-127 | -15 |
Altoona | 0-2 | 1-3 | 70-138 | -20 |
WPIAL 5-A ALLEGHENY NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Upper St. Clair | 3-0 | 3-1 | 112-66 | +30 |
West Allegheny | 3-0 | 3-0 | 119-77 | +21 |
Hampton | 2-1 | 2-2 | 72-72 | +9 |
Woodland Hills | 1-1 | 1-3 | 92-97 | +9 |
Moon | 1-1 | 2-2 | 91-99 | -8 |
North Hills | 1-2 | 2-2 | 111-84 | -1 |
Fox Chapel | 1-2 | 1-3 | 86-125 | -19 |
Chartiers Valley | 0-2 | 0-4 | 79-166 | -20 |
Baldwin | 0-3 | 0-3 | 27-92 | -21 |
WPIAL 5-A BIG EAST CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Gateway | 3-0 | 4-0 | 180-52 | +30 |
Penn-Trafford | 2-0 | 4-0 | 133-15 | +20 |
McKeesport | 2-1 | 2-1 | 88-27 | +14 |
Plum | 2-1 | 2-2 | 42-87 | +3 |
Franklin Regional | 2-1 | 2-1 | 39-54 | +1 |
Latrobe | 1-1 | 2-2 | 107-117 | 0 |
Armstrong | 0-2 | 2-2 | 89-110 | 0 |
Kiski | 0-3 | 0-4 | 51-82 | -18 |
Connellsville | 0-3 | 1-3 | 68-191 | -30 |
WPIAL 4-A NORTHWEST NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
South Fayette | 2-0 | 4-0 | 148-19 | +20 |
Highlands | 2-1 | 2-1 | 99-78 | +17 |
Montour | 2-1 | 2-1 | 108-61 | +10 |
Mars | 2-1 | 3-1 | 91-59 | +10 |
New Castle | 2-1 | 2-2 | 104-120 | +1 |
Knoch | 1-1 | 1-2 | 77-72 | +2 |
Blackhawk | 1-2 | 1-2 | 56-84 | -10 |
Indiana | 0-2 | 0-3 | 74-125 | -20 |
Ambridge | 0-3 | 0-4 | 34-144 | -30 |
WPIAL 4-A BIG NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Thomas Jefferson | 3-0 | 3-0 | 138-7 | +30 |
Belle Vernon | 3-0 | 3-0 | 95-22 | +23 |
Greensburg Salem | 2-1 | 2-2 | 101-119 | +10 |
West Mifflin | 1-1 | 2-1 | 88-74 | +1 |
Trinity | 1-2 | 1-2 | 61-68 | -2 |
Ringgold | 1-2 | 1-2 | 38-73 | -4 |
Albert Gallatin | 1-2 | 1-2 | 42-73 | -18 |
Laurel Highlands | 0-2 | 2-2 | 90-114 | -20 |
Uniontown | 0-2 | 0-4 | 48-201 | -20 |
WPIAL 3-A BEAVER VALLEY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Aliquippa | 2-0 | 4-0 | 142-10 | +20 |
Quaker Valley | 1-0 | 4-0 | 195-68 | +10 |
Central Valley | 1-0 | 3-1 | 136-81 | +10 |
Hopewell | 1-0 | 3-1 | 78-54 | +2 |
Ellwood City | 1-2 | 1-2 | 49-58 | -2 |
Beaver | 0-2 | 2-2 | 142-96 | -20 |
Beaver Falls | 0-2 | 0-3 | 19-91 | -20 |
WPIAL 3-A ALLEGHENY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Seton-LaSalle | 3-0 | 3-0 | 107-53 | +30 |
Keystone Oaks | 2-0 | 3-0 | 93-6 | +20 |
Shady Side Academy | 2-1 | 2-1 | 100-57 | +10 |
Freeport | 1-0 | 2-1 | 74-58 | +10 |
Apollo-Ridge | 1-1 | 3-1 | 109-85 | 0 |
Burrell | 0-2 | 1-3 | 72-101 | -20 |
Valley | 0-2 | 0-3 | 34-93 | -20 |
Deer Lakes | 0-3 | 0-3 | 21-100 | -30 |
WPIAL 3-A INTERSTATE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Elizabeth Forward | 2-0 | 2-1 | 106-49 | +20 |
McGuffey | 2-0 | 3-1 | 111-86 | +17 |
South Park | 2-0 | 2-1 | 56-57 | +15 |
Derry | 2-1 | 3-1 | 131-68 | +10 |
Mt. Pleasant | 1-2 | 1-3 | 99-76 | -2 |
Yough | 0-1 | 0-4 | 49-150 | -10 |
Southmoreland | 0-2 | 0-3 | 21-144 | -20 |
Waynesburg Central | 0-3 | 0-3 | 13-131 | -30 |
WPIAL 2-A THREE RIVERS CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
East Allegheny | 2-0 | 2-1 | 95-61 | +20 |
Steel Valley | 1-0 | 3-0 | 123-49 | +10 |
Brentwood | 1-1 | 2-2 | 98-73 | 0 |
South Allegheny | 1-1 | 1-1 | 68-42 | 0 |
Serra Catholic | 1-1 | 3-1 | 101-72 | -4 |
Avonworth | 1-2 | 1-2 | 66-51 | -6 |
Carlynton | 0-2 | 0-3 | 6-145 | -20 |
WPIAL 2-A MIDWESTERN ATHLETIC CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Riverside | 2-0 | 2-1 | 102-48 | +20 |
Cardinal Wuerl North Catholic | 2-0 | 2-2 | 101-138 | +15 |
Freedom | 1-0 | 3-1 | 54-66 | +10 |
Neshannock | 1-1 | 2-2 | 90-103 | +5 |
South Side | 1-1 | 2-2 | 84-119 | 0 |
Laurel | 1-2 | 1-3 | 56-82 | -6 |
Mohawk | 1-2 | 1-2 | 44-93 | -14 |
New Brighton | 0-3 | 0-4 | 70-174 | -27 |
WPIAL 2-A CENTURY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Washington | 2-0 | 3-0 | 145-15 | +20 |
Burgettstown | 2-0 | 3-0 | 118-9 | +20 |
Bentworth | 2-1 | 2-2 | 111-134 | +8 |
Beth-Center | 1-0 | 4-0 | 118-63 | +10 |
Charleroi | 1-1 | 3-1 | 131-76 | 0 |
Brownsville | 1-2 | 1-3 | 60-183 | -11 |
Chartiers-Houston | 0-2 | 0-4 | 19-133 | -17 |
Frazier | 0-3 | 0-4 | 46-117 | -30 |
WPIAL 1-A EASTERN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Clairton | 3-0 | 3-0 | 102-16 | +30 |
Jeannette | 2-0 | 4-0 | 178-32 | +20 |
Imani Christian | 2-0 | 3-1 | 212-76 | +20 |
Bishop Canevin | 1-1 | 1-2 | 28-73 | 0 |
Riverview | 1-2 | 1-2 | 22-109 | -10 |
Springdale | 0-1 | 1-3 | 92-144 | -10 |
Greensburg Central Catholic | 0-2 | 1-3 | 63-154 | -20 |
Leechburg | 0-3 | 0-4 | 20-127 | -30 |
WPIAL 1-A TRI-COUNTY SOUTH CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
California | 2-0 | 4-0 | 243-45 | +20 |
Carmichaels | 2-0 | 2-1 | 82-79 | +16 |
West Greene | 2-1 | 3-1 | 171-68 | +14 |
Mapletown | 1-1 | 2-2 | 110-118 | 0 |
Fort Cherry | 1-1 | 2-1 | 66-85 | 0 |
Monessen | 1-2 | 1-3 | 48-113 | -18 |
Jefferson-Morgan | 0-1 | 1-3 | 45-88 | -2 |
Avella | 0-3 | 0-4 | 52-230 | -30 |
WPIAL 1-A BIG 7 CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
Rochester | 3-0 | 3-0 | 112-41 | +30 |
Union | 2-0 | 4-0 | 130-13 | +20 |
Western Beaver | 2-1 | 3-1 | 111-79 | +5 |
Shenango | 2-1 | 2-1 | 45-45 | +1 |
Our Lady of Sacred Heart | 1-1 | 2-2 | 124-76 | +9 |
Summit Academy | 1-2 | 1-2 | 84-61 | -5 |
Northgate | 1-2 | 1-2 | 35-68 | -10 |
Cornell | 0-2 | 0-3 | 36-121 | -20 |
Sto-Rox | 0-3 | 0-4 | 45-162 | -30 |
More Football
• Seneca Valley football coach Ron Butschle steps down after ‘difficult year’• Trib HSSN Pennsylvania high school football rankings for Nov. 12, 2024
• Trib HSSN high school football player of the week for Nov. 11, 2024
• Trib HSSN football team of the week for Nov. 10, 2024
• This week on Trib HSSN for week of Nov. 11, 2024