WPIAL Football Standings After Week Two

By:
Saturday, September 9, 2017 | 11:24 PM


Here are the latest WPIAL football standings through Week Two of the 2017 high school football season. Once again this year, we have added points for and points against as well as the updated WPIAL tiebreaker points for all 121 WPIAL teams. Standings are updated after Friday and Saturday’s scholastic gridiron action each week.

Click on each team to see all of their results along with their remaining schedule for the 2017 season.

WPIAL Tiebreaker points based on plus points for margin of win with +10 the limit, and minus points for margin of loss with -10 the maximum. Only conference games count for tiebreaker points.

(Top 4 teams from both conferences in 6-A, 5-A and 4-A qualify for the playoffs)
(Top 2 teams from the three conferences in 3-A along with two third place wild cards qualify for the playoffs)
(Top 5 teams from the three conference in 2-A and 1-A  along with one sixth place wild card qualify for the playoffs)

# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase

WPIAL 6-A NORTHERN SEVEN CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Central Catholic 2-0 2-1 61-47 +17
Pine-Richland 1-0 3-0 136-36 +10
Penn Hills 1-0 3-0 113-38 +10
North Allegheny 0-1 1-2 67-49 -7
Butler 0-1 1-1 66-82 -10
Seneca Valley 0-1 0-2 15-55 -10
Shaler 0-1 0-3 24-112 -10

 

WPIAL 6-A SOUTHEASTERN
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Bethel Park 1-0 2-0 63-22 +10
Mt. Lebanon 1-0 2-1 92-80 +10
Norwin 1-0 2-1 51-10 +10
Canon-McMillan 1-0 2-1 67-71 +5
Peters Township 0-1 2-1 65-50 -10
Altoona 0-1 1-2 63-103 -10
Hempfield 0-2 1-2 77-85 -15

 

WPIAL 5-A ALLEGHENY NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Upper St. Clair 2-0 2-1 69-54 +20
West Allegheny 2-0 2-0 70-48 +11
Hampton 2-0 2-1 48-46 +11
Woodland Hills 1-1 1-2 84-63 +9
Fox Chapel 1-1 1-2 69-94 -9
Moon 0-1 1-2 65-75 -10
Chartiers Valley 0-1 0-3 50-117 -10
North Hills 0-2 1-2 80-67 -11
Baldwin 0-2 0-2 15-50 -11

 

WPIAL 5-A BIG EAST CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Gateway 2-0 3-0 126-39 +20
Penn-Trafford 2-0 3-0 99-7 +20
Franklin Regional 2-0 2-0 32-21 +11
McKeesport 1-1 1-1 28-20 +4
Plum 1-1 1-2 9-80 -7
Armstrong 0-1 2-1 76-56 -10
Latrobe 0-1 1-2 70-96 -10
Kiski 0-2 0-3 30-45 -8
Connellsville 0-2 1-2 61-131 -20

 

WPIAL 4-A NORTHWEST NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
South Fayette 2-0 3-0 97-13 +20
Montour 2-0 2-0 93-35 +20
Knoch 1-0 1-1 61-48 +10
Highlands 1-1 1-1 75-62 +9
Mars 1-1 2-1 65-44 0
New Castle 1-1 1-2 69-113 -9
Indiana 0-1 0-2 61-82 -10
Ambridge 0-2 0-3 27-109 -20
Blackhawk 0-2 0-2 13-71 -20

 

WPIAL 4-A BIG NINE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Thomas Jefferson 2-0 2-0 90-7 +20
Belle Vernon 2-0 2-0 78-8 +20
Greensburg Salem 2-0 2-1 101-71 +20
West Mifflin 1-0 2-0 61-46 +2
Ringgold 1-1 1-1 24-56 -1
Laurel Highlands 0-1 2-1 83-77 -10
Trinity 0-2 0-2 24-61 -12
Albert Gallatin 0-2 0-2 14-46 -19
Uniontown 0-2 0-3 42-150 -20

 

WPIAL 3-A BEAVER VALLEY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Aliquippa 2-0 3-0 90-10 +20
Central Valley 1-0 2-1 84-53 +10
Hopewell 1-0 2-1 31-27 +2
Quaker Valley 0-0 3-0 150-47
Beaver 0-1 2-1 121-51 -10
Beaver Falls 0-1 0-2 19-63 -10
Ellwood City 0-2 0-2 21-58 -12

 

WPIAL 3-A ALLEGHENY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Seton-LaSalle 2-0 2-0 72-34 +20
Apollo-Ridge 1-0 3-0 95-47 +10
Freeport 1-0 2-0 74-6 +10
Keystone Oaks 1-0 2-0 58-6 +10
Shady Side Academy 1-1 1-1 62-43 0
Burrell 0-1 1-2 53-66 -10
Deer Lakes 0-2 0-2 21-65 -20
Valley 0-2 0-2 20-53 -20

 

WPIAL 3-A INTERSTATE CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
South Park 2-0 2-0 56-16 +15
McGuffey 1-0 2-1 83-65 +10
Elizabeth Forward 1-0 1-1 65-49 +10
Mt. Pleasant 1-1 1-2 78-48 +5
Derry 1-1 2-1 83-61 0
Southmoreland 0-1 0-2 14-96 -10
Yough 0-1 0-3 22-103 -10
Waynesburg Central 0-2 0-2 13-90 -20

 

WPIAL 2-A THREE RIVERS CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
East Allegheny 2-0 2-1 95-61 +20
Steel Valley 1-0 2-0 83-35 +10
Brentwood 1-1 2-1 84-54 0
Avonworth 1-1 1-1 56-35 0
Serra Catholic 0-1 2-1 85-62 -10
South Allegheny 0-1 0-1 14-36 -10
Carlynton 0-1 0-2 0-91 -10

 

WPIAL 2-A MIDWESTERN ATHLETIC CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Cardinal Wuerl North Catholic 2-0 2-1 73-86 +15
South Side 1-0 2-1 77-84 +10
Freedom 1-0 2-1 35-52 +10
Riverside 1-0 1-1 63-48 +10
Mohawk 1-1 1-1 44-54 -4
Neshannock 0-1 1-2 41-81 -5
Laurel 0-2 0-3 21-75 -16
New Brighton 0-2 0-3 49-125 -17

 

WPIAL 2-A CENTURY CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Washington 2-0 2-0 104-15 +20
Bentworth 2-0 2-1 108-85 +18
Beth-Center 1-0 3-0 65-41 +10
Burgettstown 1-0 2-0 69-6 +10
Charleroi 0-1 2-1 97-56 -10
Chartiers-Houston 0-1 0-3 12-119 -10
Brownsville 0-2 0-3 46-176 -18
Frazier 0-2 0-3 26-83 -20

 

WPIAL 1-A EASTERN CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Imani Christian 2-0 3-0 186-35 +20
Clairton 2-0 2-0 64-16 +20
Jeannette 1-0 3-0 135-32 +10
Riverview 1-1 1-1 22-66 0
Springdale 0-1 1-2 70-91 -10
Greensburg Central Catholic 0-1 1-2 63-116 -10
Bishop Canevin 0-1 0-2 0-66 -10
Leechburg 0-2 0-3 13-99 -20

 

WPIAL 1-A TRI-COUNTY SOUTH CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
California 2-0 3-0 202-19 +20
West Greene 2-0 3-0 141-32 +20
Carmichaels 1-0 1-1 46-49 +10
Monessen 1-1 1-2 42-80 -8
Jefferson-Morgan 0-1 1-2 39-62 -2
Mapletown 0-1 1-2 62-86 -10
Fort Cherry 0-1 1-1 33-79 -10
Avella 0-2 0-3 20-182 -20

 

WPIAL 1-A BIG 7 CONFERENCE
TEAM SECTION OVERALL PF-PA TIEBREAK PTS
Union 2-0 3-0 104-7 +20
Rochester 2-0 2-0 64-25 +20
Western Beaver 2-0 3-0 105-38 +15
Shenango 1-1 1-1 38-39 0
Northgate 1-1 1-1 29-61 -9
Our Lady of Sacred Heart 0-1 1-2 83-70 -1
Cornell 0-1 0-2 30-77 -10
Summit Academy 0-2 0-2 40-55 -15
Sto-Rox 0-2 0-3 29-114 -20

More Football

Seneca Valley football coach Ron Butschle steps down after ‘difficult year’
Trib HSSN Pennsylvania high school football rankings for Nov. 12, 2024
Trib HSSN high school football player of the week for Nov. 11, 2024
Trib HSSN football team of the week for Nov. 10, 2024
This week on Trib HSSN for week of Nov. 11, 2024